Square Metre Rule 1908 - 2008

 Square Metre Rule 1908 - 2008


Yachts at the Square Metre Rule Jubilee 1908 - 2008

Class Number Name Length Beam Depth Year Country Club
SK150 150 S 1 Beatrice Aurore 22.20 3.30 2.90 1920 SWE KSSS
SK15 15 Prinsessan 6.50 1.56 0.90 1917 GER SCAe
SK15 15 S62 MaCa III 9.25 1.80 1.15 1937 GER MYC
SK15 300 hejsan svejsan 5.00 1.00 1.00 1900 SWE SSKä
SK22 22 S101 Gerd X 12.00 2.08 1.30 1935 SWE SBK
SK22 22 S 209 Mary Lou 12.45 2.12 1936 SWE KSSS
SK22 22 S319 Flamingo 12.46 2.06 1.35 1955 SWE WSS
SK22 22 S61 Eos 11.42 1.92 1.33 1934 GER BYC
SK22 22 SWE 241 Cassandra 13.29 2.19 1.35 1939 SWE OXSS
SK22 22 SWE 257 Gazell 12.58 2.08 1945 SWE Visby SS
SK22 22 SWE 271 Fuhrita 12.11 2.01 1.40 1946 SWE SKK
SK22 22 SWE 279 Gullvingen 12.70 2.05 1.35 1948 SWE WSS
SK22 22 SWE 355 Alma 11.61 2.05 1.35 1980 SWE SSKä
SK22 22 SWE 356 Cirdan 11.95 2.15 1.38 1980 SWE KBS
SK22 22 SWE 367 Hummingbird 12.38 2.15 1.30 1986 SWE NSS
SK22 22 SWE (Ej klart) EJFI II 12.14 2.37 1.40 2008 SWE KSK
SK22 255 Amorita 12.24 2.04 1.36 1943 SWE VKSK
SK22 324 Mona II 12.30 2.06 1.37 1958 SWE ASS
SK22 327 Trollet 11.48 2.02 1.35 1960 SWE WSS
SK22 329 Titti 11.47 2.01 1.34 1961 SWE GÖSS
SK22 S 306 Pierina 12.08 2.06 1.30 1959 SWE SYC
SK22 SWE288 Paloma 12.47 2.02 1.30 1948 SWE SSK
SK22 SWE-336 Delfin 11.55 2.07 1.32 1964 SWE SKK
SK22 SWE- 37X Vitamin C 10.33 1.97 1.40 2008 SWE SSK
SK22 USA11/Udell#11 Auf Wiedersehen 11.00 2.01 1970 USA LAYC
SK22 USA1/Udell#1 WINDJAK 11.00 2.01 1955 USA LAYC
SK22 USA3/Udell#3 VINST 2 11.00 2.01 1959 USA LAYC
SK30 30 D61 bento 11.85 2.07 1.50 1930 GER SCH
SK30 30 G32 Bremen 11.55 2.00 1.37 1927 GER YCN
SK30 30 G71 Hathi 12.50 2.05 1.50 1930 GER YCL
SK30 30 GER 114 HUNKES 12.40 2.18 1.50 1976 GER ASG
SK30 30 GER 130 Acrissa II GER LSC
SK30 30 GER 142 Clair De Lune 12.40 2.18 1.50 1993 GER WYCF
SK30 30 GER 150 Mariposa 12.44 2.12 1.50 1998 GER YCR
SK30 30 GER 152 Picasso 12.40 2.18 1.50 2000 GER YCIR
SK30 30 GER 153 X1 GER LSC
SK30 30 GER 154 La Pericolosa GER LSC
SK30 30 GER 162 (ex S 162) Miandra 12.64 2.06 1.40 1934 GER YCAm
SK30 30 HUN 11 Vészmadár 13.54 2.13 1.70 1942 HUN KVKCS
SK30 30 HUN 17 Jomadar 13.50 2.10 1.65 1944 HUN VYCA
SK30 30 K21 Aeolus 12.50 2.29 1.52 1989 GBR PZSC
SK30 30 K24 Gluckauf 11.78 1.96 1.65 1929 GBR BCYC
SK30 30 S139 Lill-Singva 12.77 2.06 1.46 1931 SWE USS
SK30 30 S148 Lillie III 12.85 2.16 1.40 1932 RSA PSC
SK30 30 S 159 Raket 10.80 1.75 1.40 1917 IRL TBK
SK30 30 S187 Taifun 12.86 2.17 1.50 1948 SWE VSS
SK30 30 S217 Isola 12.30 2.20 1.46 1984 SWE SSKä
SK30 30 S217 ISOLA 12.29 2.20 1.45 1984 SWE SSKä
SK30 30 S222 NATTochDAG 12.05 2.37 1.55 1987 SWE SSH
SK30 30 S223 Deidre 12.20 2.19 1.45 1987 SWE SSKä
SK30 30 S224 Bolero 12.70 2.20 1.50 1988 SWE KSS
SK30 30 S81 GERD VI 13.10 1.75 1.40 1927 GER KSSS
SK30 30 SUI 35 MaryAnn 12.60 2.18 1.58 1937 CHE ZYC
SK30 30 SUI 48 Svalinn 12.50 2.18 1.50 1974 CHE TYC
SK30 30 SWE 215 Pepita 12.25 2.19 1.45 1984 SWE VSS
SK30 30 SWE 218 Lii 12.35 2.19 1.45 1984 SWE VSS
SK30 30 SWE 219 Malin 11.95 2.19 1.38 1984 SWE ÄBK
SK30 30 SWE 225 Gryning 12.34 2.34 1.45 1989 SWE Boo IF Segling
SK30 30 SWE 228 Indra 12.26 2.33 1.55 1992 SWE KSSS
SK30 30 SWE 23 Veronica 11.50 2.06 1.40 1970 SWE LBK
SK30 30 SWE 77 Pilen 11.83 2.01 1.40 1927 SWE VSS
SK30 30 SWE 86 Ellen III 12.35 1.87 1.50 1923 SWE SSG
SK30 GER 149 Blithe Spirit 12.34 2.23 1.50 1986 GER YCRa
SK30 GER 152 Picasso 12.40 2.18 1.50 2000 GER YCIR
SK30 inget Magna 12.30 2.38 1.55 1982 SWE PSK
SK30 M30 116 (30 S232) Drabant 11.50 2.06 1.40 1976 SWE GBK
SK30 M30 118 Virelay 11.50 2.06 1.40 1976 SWE SSK
SK30 SWE150 Ingabritt 12.01 2.07 1.45 1932 SWE SSG
SK30 SWE 212 Pelican 11.73 2.19 1.71 1981 SWE RYC
SK30 SWE230 Andreas Falkenmark 12.35 2.34 1.55 2000 SWE VSS
SK30 SWE 30 33? Göta 30 12.50 2.56 1.45 2008 SWE GÖSS
SK40 40 L14 Tosca 13.82 2.03 1.65 1920 FIN SPS
SK40 40 S1 YRSA 14.99 2.02 1.80 1923 GER DTYC
SK40 40 S10 Rival 14.80 2.02 1.70 1925 SWE VBK
SK40 40 S13 Fjäril IV 13.00 1.95 1.53 1920 SWE SBS
SK40 40 S19 Aurora 13.00 1.94 1.50 1920 GER SVLF
SK40 40 S32 Taifun 12.00 2.06 1.50 1919 SWE SSKä
SK40 40 S66 Eugenie 13.57 2.25 1.70 1921 SWE SSKä
SK40 40 S92 Carma 11.20 2.12 1.40 1917 GER SSKä
SK40 40 S96 (S60) Scarlett 12.50 2.50 1.55 1989 SWE LSS
SK40 S 91 Wendela 9.70 2.15 1.70 1908 SWE CSS
SK40 S94 Modesty Blaise 12.60 2.04 1.60 1917 GER MYC
SK45 NL S 272 Rospigan 10.00 2.35 1.55 1914 SWE GYS
SK55 55 FIN 2 Mayflower 14.40 2.14 1.70 1919 FIN SPS
SK55 55 FIN 2 Mayflower 14.40 2.14 1.70 1919 FIN SPS
SK55 55 FIN 3 Gun 11.50 2.15 1.65 1911 FIN HSS
SK55 55 S24 Rio 12.10 2.35 1.80 1914 SWE USS
SK55 55 S32 Maritza 12.00 2.45 1.70 1912 SWE SSKä
SK55 55 S41 Hexan 14.10 2.20 1.80 1918 SWE TRASS
SK55 55 S43 KEE-GO 12.85 2.35 1.85 1916 SWE ESK
SK55 55 S45 L Aiglon II 13.25 2.35 1.78 1916 SWE TRASS
SK55 55 S7 Tesla 14.44 2.30 1.72 1919 SWE VBK
SK55 55 SWE 15 Ninni 13.20 2.35 1.90 1917 SWE SSKä
SK75 01 OBERON 12.50 2.60 1.95 1901 SWE GYS
SK75 75 FIN1 Gun 16.60 2.56 1.85 1918 FIN LLV
SK75 75 S 28 Falken 13.50 2.60 1913 SWE SSKä
SK75 KR-285 Bohème 13.50 2.65 1.90 1912 SWE KSSS
SK95 95 S11 Irmelin 14.70 2.85 2.00 1913 SWE GYS
SK95 95 S19 Girl 14.85 2.95 2.05 1911 GER MYC
SK95 95 S4 Gerdny 18.85 2.80 2.20 1920 SWE BBK
SK95 95 SWE 8 Britt-Marie 21.45 2.68 3.00 1921 SWE SBK
SK95 S10 La Morena 19.67 2.96 2.40 1922 SWE MBK
- 136 Cathleen 11.80 2.40 1.70 1984 SWE SSK
- Åskådarbåt för åtta personer Sonja 12.00 3.00 SWE MYC
- GER Hinnerk III GER KYC
- KR140 Conchita 11.40 2.56 1.80 1949 SWE SSG
- KR S256 Atena 10.90 2.42 1.60 1954 SWE TBK
- M30 60 Lomme Lo 11.50 2.06 1.40 1943 SWE TBK
- M 30 S 101 Carioca 11.50 2.06 1.40 1972 SWE Nyss
- M 30 S 37 Sensa 11.50 2.06 1.40 1937 SWE SSSV
- M30 SWE 124 Disa 11.50 2.06 1.40 1978 SWE VSS
- M30 SWE 124 Disa 11.50 2.06 1978 SWE VSS
- Pettersson Salong Silva 12.60 2.60 0.90 1921 SWE EBK
- S 30 171 Vaja 12.50 2.50 1.50 1978 SWE SSA
- swe 12 Tenderbåt Göta 30 11.04 2.44 1.50 1975 SWE TÄBK
- SWE1254 Reverie 12.60 3.40 1.95 1959 SWE SSKä
- SWE 3674 Rubin 6.92 1.73 1.02 SWE EBK
- Tenderbåt Krull 10.00 2.00 2007 SWE MSF
- Tenderbåt Lufsen 2 11.98 3.82 SWE SSKä
- Tenderbåt Tender to Pepita SWE VSS
- tender Isola Explorer 11.40 3.40 1.50 SWE GBK
- V S6 Wera 9.20 1.80 1.40 1931 SWE SSKä